<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zermax</title>
	<atom:link href="http://www.zermax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zermax.com</link>
	<description>Taking the Market to Zer Max</description>
	<lastBuildDate>Sun, 06 Jun 2010 22:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SGG &#8211; Time for a Sugar Rush?</title>
		<link>http://www.zermax.com/2010/03/sgg-time-for-a-sugar-rush/</link>
		<comments>http://www.zermax.com/2010/03/sgg-time-for-a-sugar-rush/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft Commodity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sgg]]></category>

		<guid isPermaLink="false">http://www.zermax.com/?p=29</guid>
		<description><![CDATA[[Update 6.38pm 03/10 - Added a fib retacement chart] Based on my trading chart this ETF has reached the edge of the Selling exhaustion Zone.  I could see this returning to around 68.00.   Chart below: Also we have retraced 61.8% of the rise.  This gives a good stop (just below the 61.8% line) if you go [...]]]></description>
			<content:encoded><![CDATA[<p>[Update 6.38pm 03/10 - Added a fib retacement chart]</p>
<p>Based on my trading chart this ETF has reached the edge of the Selling exhaustion Zone.  I could see this returning to around 68.00.   Chart below:</p>
<p><a href="http://www.zermax.com/wp-content/uploads/2010/03/sgg031010.png"><img class="alignnone size-full wp-image-30" title="sgg031010" src="http://www.zermax.com/wp-content/uploads/2010/03/sgg031010.png" alt="" width="900" height="600" /></a></p>
<p>Also we have retraced 61.8% of the rise.  This gives a good stop (just below the 61.8% line) if you go long.</p>
<p><a href="http://www.zermax.com/wp-content/uploads/2010/03/sggFibRetr.png"><img class="alignnone size-full wp-image-33" title="sggFibRetr" src="http://www.zermax.com/wp-content/uploads/2010/03/sggFibRetr.png" alt="" width="528" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zermax.com/2010/03/sgg-time-for-a-sugar-rush/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Nat Gas</title>
		<link>http://www.zermax.com/2010/03/nat-gas/</link>
		<comments>http://www.zermax.com/2010/03/nat-gas/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[/ng]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.zermax.com/?p=23</guid>
		<description><![CDATA[One of the few commodoities that decided not to join in the great Bull Market that started in November 08.   I am going to make a stand and say that Nat Gas has now finished its correction and is ready to go back up again.  Below is my chart of the channels that I think [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few commodoities that decided not to join in the great Bull Market that started in November 08.   I am going to make a stand and say that Nat Gas has now finished its correction and is ready to go back up again.  Below is my chart of the channels that I think will be honoured.  I think we could get upto $9 to $9.64 again.</p>
<p><a href="http://www.zermax.com/wp-content/uploads/2010/03/natgas030910.png"><img class="alignnone size-full wp-image-24" title="natgas030910" src="http://www.zermax.com/wp-content/uploads/2010/03/natgas030910.png" alt="" width="696" height="764" /></a></p>
<p><a href="http://www.zermax.com/wp-content/uploads/2010/03/natgas-030910.png"><img class="alignnone size-full wp-image-27" title="natgas 030910" src="http://www.zermax.com/wp-content/uploads/2010/03/natgas-030910.png" alt="" width="696" height="764" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zermax.com/2010/03/nat-gas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myriad Genetics, Inc &#8211; A Biotech Ready to fly?</title>
		<link>http://www.zermax.com/2010/03/myriad-genetics-inc-a-biotech-ready-to-fly/</link>
		<comments>http://www.zermax.com/2010/03/myriad-genetics-inc-a-biotech-ready-to-fly/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[mygn]]></category>

		<guid isPermaLink="false">http://www.zermax.com/?p=19</guid>
		<description><![CDATA[Biotech has been on a roll lately and some companies have been waiting to join in the fun.   This company may be about to join the rest of the industry.. Myriad Genetics, Inc., a healthcare company, focuses on the development and marketing of novel molecular diagnostic products. It commercializes predictive medicine, personalized medicine, and prognostic [...]]]></description>
			<content:encoded><![CDATA[<p>Biotech has been on a roll lately and some companies have been waiting to join in the fun.   This company may be about to join the rest of the industry..</p>
<p>Myriad Genetics, Inc., a healthcare company, focuses on the development and marketing of novel molecular diagnostic products. It commercializes predictive medicine, personalized medicine, and prognostic medicine products.</p>
<p><a href="http://www.zermax.com/wp-content/uploads/2010/03/MYGNbull.png"><img class="alignnone size-full wp-image-20" title="MYGNbull" src="http://www.zermax.com/wp-content/uploads/2010/03/MYGNbull.png" alt="" width="602" height="661" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zermax.com/2010/03/myriad-genetics-inc-a-biotech-ready-to-fly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold</title>
		<link>http://www.zermax.com/2010/03/gold/</link>
		<comments>http://www.zermax.com/2010/03/gold/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[drunken sailor]]></category>
		<category><![CDATA[gld]]></category>

		<guid isPermaLink="false">http://zermax.com/?p=15</guid>
		<description><![CDATA[What can I say.  Own things that the drunken sailors (Central Banks and Governments) cannot print.]]></description>
			<content:encoded><![CDATA[<p>What can I say.  Own things that the drunken sailors (Central Banks and Governments) cannot print.</p>
<p><a href="http://zermax.com/wp-content/uploads/2010/03/gld030710.png"><img class="alignnone size-full wp-image-16" title="gld030710" src="http://zermax.com/wp-content/uploads/2010/03/gld030710.png" alt="" width="983" height="737" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zermax.com/2010/03/gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Composite Index to hit new highs</title>
		<link>http://www.zermax.com/2010/03/nyse-composite-index-to-hit-new-highs/</link>
		<comments>http://www.zermax.com/2010/03/nyse-composite-index-to-hit-new-highs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nya]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://zermax.com/?p=5</guid>
		<description><![CDATA[Look at this chart &#8211; it proves it NYSE Composite Index Last week was critical to the proof of this theory.  I have marked the primary channel that we have been in for the past few decades.  We are now at the midpoint of the channel again and so we should get to over 10,500 [...]]]></description>
			<content:encoded><![CDATA[<p>Look at this chart &#8211; it proves it</p>
<div class="mceTemp">
<dl id="attachment_6" class="wp-caption alignnone" style="width: 612px;">
<dt class="wp-caption-dt"><a href="http://zermax.com/wp-content/uploads/2010/03/nya.png"><img class="size-full wp-image-6" title="nya" src="http://zermax.com/wp-content/uploads/2010/03/nya.png" alt="NYSE Composite Index" width="602" height="661" /></a></dt>
<dd class="wp-caption-dd">NYSE Composite Index</dd>
</dl>
<p>Last week was critical to the proof of this theory.  I have marked the primary channel that we have been in for the past few decades.  We are now at the midpoint of the channel again and so we should get to over 10,500 on this index.  The weekly RSI is nowhere near a high and has lots of room to go.</p>
<p>If you look at Jan 1997 and July 2003 you will see that we also managed to cross into the upper channel and see what happened next.  We should now see all the money from the sidelines come in to buy stocks in this resilient market.</p>
</div>
<div class="mceTemp">Of course should the NYA go back below the line then it wouldbe time to go to cash, until it gets back above it again.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zermax.com/2010/03/nyse-composite-index-to-hit-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
