<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>zermax</title>
	<link>http://www.zermax.com</link>
	<description>Taking the Market to Zer Max</description>
	<lastBuildDate>Sun, 06 Jun 2010 22:01:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>SGG &#8211; Time for a Sugar Rush?</title>
		<description><![CDATA[[Update 6.38pm 03/10 - Added a fib retacement chart] Based on my trading chart this ETF has reached the edge of the Selling exhaustion Zone.  I could see this returning to around 68.00.   Chart below: Also we have retraced 61.8% of the rise.  This gives a good stop (just below the 61.8% line) if you go [...]]]></description>
		<link>http://www.zermax.com/2010/03/sgg-time-for-a-sugar-rush/</link>
			</item>
	<item>
		<title>Nat Gas</title>
		<description><![CDATA[One of the few commodoities that decided not to join in the great Bull Market that started in November 08.   I am going to make a stand and say that Nat Gas has now finished its correction and is ready to go back up again.  Below is my chart of the channels that I think [...]]]></description>
		<link>http://www.zermax.com/2010/03/nat-gas/</link>
			</item>
	<item>
		<title>Myriad Genetics, Inc &#8211; A Biotech Ready to fly?</title>
		<description><![CDATA[Biotech has been on a roll lately and some companies have been waiting to join in the fun.   This company may be about to join the rest of the industry.. Myriad Genetics, Inc., a healthcare company, focuses on the development and marketing of novel molecular diagnostic products. It commercializes predictive medicine, personalized medicine, and prognostic [...]]]></description>
		<link>http://www.zermax.com/2010/03/myriad-genetics-inc-a-biotech-ready-to-fly/</link>
			</item>
	<item>
		<title>Gold</title>
		<description><![CDATA[What can I say.  Own things that the drunken sailors (Central Banks and Governments) cannot print.]]></description>
		<link>http://www.zermax.com/2010/03/gold/</link>
			</item>
	<item>
		<title>NYSE Composite Index to hit new highs</title>
		<description><![CDATA[Look at this chart &#8211; it proves it NYSE Composite Index Last week was critical to the proof of this theory.  I have marked the primary channel that we have been in for the past few decades.  We are now at the midpoint of the channel again and so we should get to over 10,500 [...]]]></description>
		<link>http://www.zermax.com/2010/03/nyse-composite-index-to-hit-new-highs/</link>
			</item>
</channel>
</rss>
